2/17/2018

CCS Boys Soccer Pairings

Central Coast Section Boys Soccer Pairings
Open Division
Saturday's games
 No. 3 Mitty (14-9-6) at No. 6 Burlingame (12-3-4), 3 p.m.
 No. 7 Los Altos (12-3-3) at No. 2 Alisal (14-1-4), 7 p.m.
 No. 5 St. Ignatius (14-1-5) at No. 4 Overfelt (14-3-2), 3 p.m.
 No. 8 Watsonville (12-4-4) at No. 1 Los Gatos (16-0-2), 3 p.m.
Division I
Wednesday's games
 No. 11 Andrew Hill (9-7-2) at No. 6 Leland (10-7-3), 7 p.m.
 No. 14 Sequoia (10-7-3) at No. 3 St. Francis (11-3-6). 3 p.m.
 No. 10 Serra (12-6-2) at No. 7 North Salinas (11-5-2), 3 p.m.
 No. 15 Aragon (6-6-8) at No. 2 San Benito (9-3-8), 3 p.m.
 No. 12 Alvarez (9-5-6) at No. 5 Menlo-Atherton (9-7-4), 7 p.m.
 No. 13 Gunn (12-5-1) at No. 4 Palo Alto (12-4-3), 3 p.m.
 No. 9 Bellarmine (10-6-4) at No. 8 Salinas (12-5-2), 7 p.m.
 No. 16 Gilroy (10-6-4) at No. 1 Lincoln (11-5-4), 3 p.m.
Division II
Wednesday's games
 No. 11 Sacred Heart Cathedral (10-8-2) at No. 6 Gonzales (13-3-1), 5:30 p.m.
 No. 14 Latino Prep (14-2-4) at No. 3 Half Moon Bay (15-3-1), 7 p.m.
 No. 10 Westmoor (11-5-2) at No. 7 Saratoga (10-6-2), 3 p.m.
 No. 15 Santa Cruz (12-6-1) at No. 2 Harker (14-1-3), 5:30 p.m.
 No. 12 Menlo (11-4-3) at No. 5 Prospect (12-5-3), 7 p.m.
 No. 13 Pioneer (9-8-2) at No. 4 Soledad (14-1-4), 7 p.m.
 No. 9 San Jose (16-1-2) at No. 8 Mt. Pleasant (15-1-4), 5:30 p.m.
 No. 16 Pacific Collegiate (10-3-1) at No. 1 Soquel (16-1-2), 7 p.m.

No comments: