2/18/2017

CCS boys soccer pairings

Open Division
Saturday's games
 No. 6 Pioneer (18-0-2) at No. 3 Branham (14-2-3), 5 p.m.
 No. 7 Aragon (13-6-1) at No. 2 St. Ignatius (14-3-1), 1 p.m.
 No. 5 Homestead (12-2-6) at No. 4 Carlmont (14-4-2), 7 p.m.
 No. 8 Monterey (14-1-2) at No. 1 Alisal (17-2-1), 7 p.m.

Division I
Tuesday's game
 No. 15 Gunn (10-6-3) at No. 2 Watsonville (11-6-3), 7 p.m.
Wednesday's games
 No. 11 Palo Alto (13-6-1) at No. 6. Menlo-Atherton (8-7-4), 5 p.m.
 No. 14 Andrew Hill (9-9-2) at No. 3 North Salinas (14-3-3), 3 p.m.
 No. 10 San Benito (9-5-5) at No. 7 Fremont (12-2-4), 7 p.m.
  No. 12 Woodside (10-7-3) at No. 5 Mountain View (10-4-6), 3 p.m.
 No. 13 Los Altos (10-6-3) at No. 4 Mitty (10-5-4), 3 p.m.
 No. 9 Los Gatos (9-6-3) at No. 8 Lincoln (10-4-6), 3 p.m.
 No. 16 Alvarez (11-5-4) at No. 1 Bellarmine (14-5-1), 3 p.m.

Division II
Wednesday's games
 No. 6 Latino College Prep (16-0-3) at No. 13 Del Mar (13-1-6), 5 p.m.
 No. 14 Carmel (10-5-6) at No. 3 El Camino (16-1-3), 3 p.m.
 No. 10 Soledad (10-5-3) at No. 7 Scotts Valley (11-3-4), 3 p.m.
 No. 15 Overfelt (11-6-1) at No. 2 Menlo (13-1-4), 3 p.m.
 No. 12 Soquel (13-2-4) at No. 5 Serra (10-6-4), 3 p.m.
 No. 13 Gonzales (10-4-2) at No. 4 Burlingame (9-9-0), 5 p.m.
 No. 9 Sacred Heart Cathedral (10-8-2) at No. 8 Hillsdale (15-3-2), 5 p.m.
 No. 16 Sacred Heart Prep (10-7-1) at No. 1 Prospect (12-4-4), 7 p.m.

No comments: